Hockey-Warrior
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue Active

Le deal à ne pas rater :
Display Star Wars Unlimited Ombres de la Galaxie : où l’acheter ?
Voir le deal

Vous n'êtes pas connecté. Connectez-vous ou enregistrez-vous

6 Octobre

Aller en bas  Message [Page 1 sur 1]

16 Octobre Empty 6 Octobre Dim 25 Jan - 14:08

Invité


Invité

----------------------------------------------------------------------------
6/10/2007
----------------------------------------------------------------------------

Anaheim Mighty Ducks 4 , Los Angeles Kings 3
Shots: 39 - 17
6 Octobre 366720 PP: 1 of 5 (8 shots), Passing:73/81=90 %, Challenges:61/70=85 %
6 Octobre 190301 PP: 2 of 5 (8 shots), Passing:55/72=76 %, Challenges:25/44=55 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 814048 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:33 1-0 6 Octobre 366720 Ladislav Nagy [1] (Ryan Getzlaf)
12:26 2-0 6 Octobre 366720 Ladislav Nagy [2] (Scott Niedermayer)
------------------------------------------------------------
27:05 2-1 6 Octobre 190301 Jack Johnson [1] (Tom Preissing, Dustin Brown)SH
28:35 2-2 6 Octobre 190301 Jarret Stoll [1] (Derek Armstrong, Kyle Calder)PP
36:49 3-2 6 Octobre 366720 Rob Niedermayer [1] (Nik Antropov, Todd Marchant)
------------------------------------------------------------
45:46 3-3 6 Octobre 190301 Dustin Brown [2] (Alexander Frolov, Jack Johnson)PP
47:35 4-3 6 Octobre 366720 Teemu Selänne [1] (Ladislav Nagy, François Beauchemin)PP
------------------------------------------------------------
Penalty summary:
-----------------
05:19 6 Octobre 190301 John Zeiler (2 min for cross-checking)
14:31 6 Octobre 366720 Ryan McDonagh (2 min for boarding)
18:52 6 Octobre 190301 Tom Preissing (2 min for slashing)
------------------------------------------------------------
25:23 6 Octobre 190301 John Zeiler (2 min for diving)
27:24 6 Octobre 366720 Jason Blake (2 min for slashing)
37:33 6 Octobre 366720 Teemu Selänne (2 min for hooking)
------------------------------------------------------------
44:39 6 Octobre 366720 Ryan Getzlaf (2 min for hooking)
46:12 6 Octobre 190301 Michal Handzus (2 min for cross-checking)
53:47 6 Octobre 366720 Maxim Trunev (2 min for high-sticking)
56:44 6 Octobre 190301 Mark Ardelan (2 min for roughing)
56:44 6 Octobre 366720 Nik Antropov (2 min for roughing)
56:53 6 Octobre 190301 Matt Ellis (2 min for high-sticking)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Perezhogin 0 0 2 0 1 0 0 0 9.40 6
R Rob Niedermayer 1 0 5 0 1 0 0 1 20.30 9
R Jason Blake 0 0 1 0 1 0 2 -1 11.40 6
R Teemu Selänne 1 0 5 0 1 0 2 2 15.40 8
C Maxim Trunev 0 0 2 1 1 0 2 0 8.50 6
C Todd Marchant 0 1 1 4 0 4 0 1 14.30 8
C Brendan Morrison 0 0 2 2 1 1 0 -1 14.50 6
C Ryan Getzlaf 0 1 5 5 1 3 2 2 20.40 10
L Alexei Ponikarovsky 0 0 2 3 1 2 0 0 12.30 8
L Nik Antropov 0 1 3 2 0 1 2 1 10.30 8
L Chris Kunitz 0 0 1 0 0 0 0 -1 14.30 6
L Ladislav Nagy 2 1 5 0 0 0 0 2 15.40 10
D Ryan McDonagh 0 0 0 0 0 0 2 0 17.20 6
D Sean O'Donnell 0 0 0 2 0 2 0 0 12.10 6
D Scott Niedermayer 0 1 2 5 0 4 0 1 24.50 9
D Steve Montador 0 0 0 0 0 0 0 1 10.40 6
D François Beauchemin 0 1 2 0 0 0 0 0 25.00 8
D Chris Pronger 0 0 2 4 0 2 0 2 30.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 3 0 14 0 0 60.00 5
G Marco Cousineau 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Ellis 0 0 0 0 1 0 2 0 5.40 5
R John Zeiler 0 0 0 0 1 0 4 0 13.30 4
R Derek Armstrong 0 1 2 1 0 1 0 -1 16.00 7
R Dustin Brown 1 1 2 2 0 0 0 -1 20.00 9
C Patrick O'Sullivan 0 0 0 1 1 1 0 0 5.40 4
C Michal Handzus 0 0 1 0 3 2 2 1 16.40 6
C Anze Kopitar 0 0 3 1 1 0 0 -1 16.50 6
C Jarret Stoll 1 0 2 0 3 0 0 -2 15.30 6
L Raitis Ivanans 0 0 0 0 1 0 0 0 5.40 4
L Brad Richardson 0 0 0 1 2 0 0 0 13.30 6
L Kyle Calder 0 1 2 0 3 0 0 -1 19.50 5
L Alexander Frolov 0 1 3 3 0 0 0 -2 21.00 8
D Mark Ardelan 0 0 0 2 0 0 2 0 18.40 5
D Jack Johnson 1 1 2 3 1 1 0 0 22.40 8
D Denis Gauthier 0 0 1 5 0 1 0 -2 19.30 7
D Richard Petiot 0 0 0 0 0 1 0 0 13.30 6
D Matt Greene 0 0 1 5 0 2 0 -1 17.00 8
D Tom Preissing 0 1 1 7 2 0 2 -1 28.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jason LaBarbera 4 0 35 0 0 59.30 7
G Jonathan Bernier 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ladislav Nagy
2nd star: Rob Niedermayer
3rd star: Teemu Selänne

Notes for Anaheim Mighty Ducks:

Notes for Los Angeles Kings:

Other notes:

Farm game result:
Cincinnati Mighty Ducks 4( 43) , Manchester Monarchs 2( Cool
------------------------------------------------------------
1-0 CIN Björn Melin (Brian Salcido)
1-1 MNC Dmitri Levinsky (David Svagrovsky, Zach Jones)
2-1 CIN Brendan Mikkelson (Drew Miller)
2-2 MNC Dmitri Levinsky (David Svagrovsky)
3-2 CIN Geoff Platt (Björn Melin)
4-2 CIN Stephen Dixon (Kent Huskins)

Goalies: Tim Thomas - Jonathan Quick

26 Octobre Empty Re: 6 Octobre Dim 25 Jan - 14:11

Invité


Invité

----------------------------------------------------------------------------
6/10/2007
----------------------------------------------------------------------------

Boston Bruins 2 , Ottawa Senators 4
Shots: 23 - 35
6 Octobre 566802 PP: 0 of 0 (0 shots), Passing:52/65=80 %, Challenges:22/43=50 %
6 Octobre 815196 PP: 2 of 4 (7 shots), Passing:68/82=82 %, Challenges:30/51=57 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 772860 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:41 0-1 6 Octobre 815196 Anton Volchenkov [1] (Erik Karlsson, Mike Fisher)PP
15:33 1-1 6 Octobre 566802 Pavel Datsyuk [1] (Patrick Kane, Devin Setoguchi)
------------------------------------------------------------
22:41 1-2 6 Octobre 815196 Mike Fisher [1] (Chris Neil, Dany Heatley)
39:39 1-3 6 Octobre 815196 Josh Hennessy [1] (Ryan Shannon, Shean Donovan)
------------------------------------------------------------
41:17 1-4 6 Octobre 815196 Jason Spezza [1] (Daniel Alfredsson, Dany Heatley)PP
49:48 2-4 6 Octobre 566802 Robbie Schremp [1] (Ladislav Smid, Zdeno Chara)
------------------------------------------------------------
Penalty summary:
-----------------
14:24 6 Octobre 566802 Martin St. Pierre (2 min for slashing)
------------------------------------------------------------
39:53 6 Octobre 566802 Vladislav Evseev (2 min for tripping)
------------------------------------------------------------
51:23 6 Octobre 566802 Brad Marchand (2 min for hooking)
58:08 6 Octobre 566802 Mark Stuart (2 min for high-sticking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Devin Setoguchi 0 1 1 2 3 4 0 0 7.10 7
R Jack Skille 0 0 0 1 5 1 0 -1 15.10 5
R P.J. Axelsson 0 0 1 0 0 0 0 1 19.20 7
R Patrick Kane 0 1 3 0 1 0 0 0 18.20 7
C Brad Marchand 0 0 1 0 0 0 2 0 7.10 6
C Martin St. Pierre 0 0 0 0 1 0 2 -1 15.10 4
C Petteri Nokelainen 0 0 3 0 0 0 0 1 15.00 6
C Pavel Datsyuk 1 0 4 1 0 0 0 0 20.40 8
L Vladislav Evseev 0 0 0 0 1 0 2 0 7.10 4
L Joe Pavelski 0 0 2 0 1 0 0 -1 15.10 5
L Robbie Schremp 1 0 1 0 1 0 0 1 14.10 7
L Evgeny Malkin 0 0 3 3 1 4 0 0 20.00 8
D Yannick Weber 0 0 0 0 0 0 0 -1 15.30 6
D Andrew Alberts 0 0 0 3 1 3 0 1 19.50 8
D Mark Stuart 0 0 1 4 2 3 2 0 23.40 7
D Shane Hnidy 0 0 0 1 1 2 0 -1 18.10 6
D Ladislav Smid 0 1 1 1 0 1 0 1 14.10 8
D Zdeno Chara 0 1 2 3 2 3 0 0 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 4 0 31 0 0 60.00 7
G Tuukka Rask 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Shannon 0 1 1 0 1 0 0 0 12.20 7
R Jarkko Ruutu 0 0 2 3 0 3 0 0 13.00 7
R Chris Neil 0 1 1 3 1 3 0 1 14.40 8
R Dany Heatley 0 2 0 3 2 3 0 -1 20.00 8
C Josh Hennessy 1 0 2 0 1 0 0 0 10.00 6
C Chris Kelly 0 0 2 0 0 0 0 0 13.00 7
C Mike Fisher 1 1 2 1 1 1 0 1 17.00 8
C Jason Spezza 1 0 6 1 1 0 0 -1 20.00 8
L Shean Donovan 0 1 2 0 1 0 0 0 10.00 5
L Dean McAmmond 0 0 4 2 0 2 0 0 13.00 8
L Antoine Vermette 0 0 5 2 3 2 0 1 17.00 8
L Daniel Alfredsson 0 1 2 3 2 1 0 -1 20.00 8
D Erik Karlsson 0 1 1 2 0 1 0 0 15.00 7
D Jason Smith 0 0 0 1 0 0 0 1 17.10 7
D Filip Kuba 0 0 2 0 2 0 0 -1 27.50 6
D Brian Lee 0 0 2 1 2 1 0 1 18.30 6
D Chris Phillips 0 0 2 2 1 1 0 1 15.40 7
D Anton Volchenkov 1 0 2 4 3 3 0 -2 25.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 2 0 21 0 0 60.00 8
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Fisher
2nd star: Chris Neil
3rd star: Dany Heatley

Notes for Boston Bruins:

Notes for Ottawa Senators:

Other notes:

Farm game result:
Providence Bruins 1( 18) , Grand Rapids Griffins 2( 31)
------------------------------------------------------------
1-0 PRO Mike Johnson (Adam McQuaid, Brad Schell)
1-1 GRD Nicklas Danielsson (Gregg Johnson)
1-2 GRD Justin Mapletoft (Gregg Johnson)

Goalies: David LeNeveu - Brian Elliott

36 Octobre Empty Re: 6 Octobre Dim 25 Jan - 14:11

Invité


Invité

----------------------------------------------------------------------------
6/10/2007
----------------------------------------------------------------------------

Buffalo Sabres 1 , Nashville Predators 3
Shots: 16 - 35
6 Octobre 918179 PP: 0 of 1 (1 shots), Passing:63/80=78 %, Challenges:35/45=76 %
6 Octobre 26319 PP: 0 of 5 (12 shots), Passing:60/78=76 %, Challenges:44/49=88 %
Attendance: 17671 of 18595 (HSBC Arena)
Ticket income: 830537 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:33 0-1 6 Octobre 26319 Alexander Radulov [2] (David Legwand, Ryan Suter)
------------------------------------------------------------
28:45 1-1 6 Octobre 918179 Craig Rivet [1] (Drew Stafford, Adam Mair)
------------------------------------------------------------
48:25 1-2 6 Octobre 26319 Radek Bonk [1] (Jason Arnott, David Legwand)
59:12 1-3 6 Octobre 26319 Alexander Radulov [3] (Jean-Pierre Dumont) EN
------------------------------------------------------------
Penalty summary:
-----------------
13:59 6 Octobre 918179 Patrick Kaleta (2 min for slashing)
14:46 6 Octobre 918179 Thomas Vanek (2 min for hooking)
------------------------------------------------------------
22:06 6 Octobre 26319 Scott Nichol (2 min for cross-checking)
26:14 6 Octobre 918179 Adam Mair (2 min for tripping)
30:12 6 Octobre 918179 Maxim Afinogenov (2 min for cross-checking)
33:59 6 Octobre 918179 Drew Stafford (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 1 0 0 0 2 1 6.40 6
R Ales Kotalik 0 0 0 0 0 0 0 0 12.00 5
R Maxim Afinogenov 0 0 2 2 1 0 2 -3 14.40 6
R Jason Pominville 0 0 2 1 0 0 0 0 20.20 7
C Drew Stafford 0 1 0 1 0 0 2 1 6.40 7
C Paul Gaustad 0 0 1 2 1 2 0 0 18.20 5
C Tim Connolly 0 0 1 2 0 0 0 -2 15.40 7
C Derek Roy 0 0 4 2 0 0 0 -1 21.00 6
L Adam Mair 0 1 0 1 1 0 2 0 7.30 5
L Daniel Paillé 0 0 1 0 0 0 0 0 12.00 5
L Jochen Hecht 0 0 0 0 0 0 0 -1 13.30 7
L Thomas Vanek 0 0 2 1 0 0 2 -1 20.50 8
D Nathan Paetsch 0 0 0 3 2 2 0 0 13.20 6
D Henrik Tallinder 0 0 0 0 0 0 0 -2 17.20 6
D Jaroslav Spacek 0 0 1 3 0 1 0 0 26.40 6
D Tyler Myers 0 0 0 0 0 0 0 0 13.40 6
D Toni Lydman 0 0 0 2 0 0 0 -2 22.00 6
D Craig Rivet 1 0 2 0 1 0 0 0 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 32 0 0 59.30 9
G Jhonas Enroth 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 0 0 0 0 0 6.10 6
R Radek Bonk 1 0 3 1 0 1 0 0 14.10 8
R Alexander Radulov 2 0 3 2 0 1 0 2 19.20 10
R Jean-Pierre Dumont 0 1 3 3 0 1 0 0 17.50 8
C Vernon Fiddler 0 0 2 0 1 0 0 0 6.10 5
C Jason Arnott 0 1 3 1 0 1 0 0 18.30 8
C David Legwand 0 2 3 1 0 0 0 2 19.10 8
C Steve Sullivan 0 0 2 0 1 0 0 0 18.40 6
L Alex Henry 0 0 1 1 0 1 0 0 6.20 7
L Jerred Smithson 0 0 3 2 2 2 0 0 19.00 7
L Scott Nichol 0 0 2 0 0 0 2 2 14.20 7
L Martin Erat 0 0 6 1 0 0 0 0 17.50 7
D Greg Zanon 0 0 1 1 0 1 0 0 16.30 7
D Shea Weber 0 0 4 0 0 1 0 2 23.30 8
D Greg de Vries 0 0 0 1 0 0 0 0 20.00 7
D Kevin Klein 0 0 0 0 0 1 0 0 14.50 7
D Ryan Suter 0 1 1 2 0 0 0 2 22.20 7
D Dan Hamhuis 0 0 0 1 0 0 0 0 22.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 1 0 15 0 0 60.00 8
G Pekka Rinne 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Radulov
2nd star: Radek Bonk
3rd star: Jean-Pierre Dumont

Notes for Buffalo Sabres:

Notes for Nashville Predators:

Other notes:

Farm game result:
Rochester Americans 2( 21) , Milwaukee Admirals 4( 38)
------------------------------------------------------------
0-1 MIL Ville Koistinen (Shane Willis, Travis Fuller)
0-2 MIL Ville Koistinen (Scott May, Shane Willis)
0-3 MIL Rich Peverly (Scott May)
1-3 ROC Phillip Gogulla (Tomas Sinisalo, Kyle Bailey)
1-4 MIL Andreas Thuresson (Matt Ellison, Shane Willis)
2-4 ROC Phillip Gogulla (Kyle Bailey)

Goalies: Patrick Lalime - Mike McKenna

46 Octobre Empty Re: 6 Octobre Dim 25 Jan - 14:11

Invité


Invité

----------------------------------------------------------------------------
6/10/2007
----------------------------------------------------------------------------

Tampa Bay Lightning 3 , Florida Panthers 2
Shots: 31 - 29
6 Octobre 29959 PP: 1 of 3 (5 shots), Passing:73/88=82 %, Challenges:34/51=65 %
FLA PP: 0 of 1 (1 shots), Passing:60/76=78 %, Challenges:28/43=63 %
Attendance: 19758 of 19758 (Ice Palace)
Ticket income: 871328 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:14 1-0 6 Octobre 29959 Martin St. Louis [2] (Vaclav Prospal, Vincent Lecavalier)PP
19:59 1-1 FLA Cory Stillman [4] (David Booth, Nick Boynton)
------------------------------------------------------------
35:58 2-1 6 Octobre 29959 Vaclav Prospal [1] (Martin St. Louis)
------------------------------------------------------------
46:39 2-2 FLA Richard Zednik [2] (Nathan Horton, Jay Bouwmeester)
47:47 3-2 6 Octobre 29959 Mark Recchi [1] (Radim Vrbata, Jeff Halpern)
------------------------------------------------------------
Penalty summary:
-----------------
15:35 FLA Brett McLean (2 min for diving)
------------------------------------------------------------
32:18 6 Octobre 29959 David Koci (2 min for cross-checking)
------------------------------------------------------------
42:38 FLA David Booth (2 min for high-sticking)
54:53 FLA Brett McLean (2 min for cross-checking)
58:17 FLA Bryan McCabe (2 min for roughing)
58:17 6 Octobre 29959 Steve Eminger (2 min for roughing)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Bochenski 0 0 3 2 2 2 0 0 6.20 6
R Ryan Malone 0 0 0 0 1 0 0 0 13.20 5
R Mark Recchi 1 0 5 0 2 0 0 1 17.50 7
R Martin St. Louis 1 1 5 0 0 0 0 -1 21.30 9
C Adam Hall 0 0 1 1 1 1 0 0 6.20 6
C Ryan Craig 0 0 2 2 1 3 0 0 16.20 7
C Jeff Halpern 0 1 2 2 1 2 0 1 14.50 7
C Vincent Lecavalier 0 1 3 2 2 1 0 -1 21.30 7
L Jussi Jokinen 0 0 0 0 1 0 0 0 6.20 5
L Gary Roberts 0 0 0 0 0 1 0 0 13.20 6
L Radim Vrbata 0 1 1 0 0 0 0 1 18.50 7
L Vaclav Prospal 1 1 4 0 1 0 0 -1 21.30 7
D Mario Scalzo 0 0 0 0 1 0 0 0 12.20 5
D Shane O'Brien 0 0 1 1 2 0 0 1 19.30 6
D Steve Eminger 0 0 1 2 1 2 2 -1 27.20 7
D David Koci 0 0 0 1 0 1 2 0 13.40 6
D Paul Ranger 0 0 0 1 0 0 0 0 18.20 6
D Andrej Meszaros 0 0 3 3 0 2 0 0 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Olaf Kölzig 2 0 27 0 0 60.00 9
G Mike Smith 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett McLean 0 0 1 4 0 3 4 0 8.10 6
R Radek Dvorak 0 0 0 1 1 1 0 0 14.00 6
R Cory Stillman 1 0 3 3 0 0 0 1 17.30 9
R Nathan Horton 0 1 3 2 1 0 0 -1 20.40 7
C Kamil Kreps 0 0 2 0 1 0 0 0 8.10 6
C Drew Larman 0 0 0 1 2 2 0 0 11.20 5
C Rostislav Olesz 0 0 4 0 2 0 0 1 16.40 7
C Stephen Weiss 0 0 3 1 3 0 0 -1 20.30 6
L Ville Peltonen 0 0 0 1 1 1 0 0 8.10 4
L Chad Kilger 0 0 1 3 0 3 0 0 14.20 6
L David Booth 0 1 3 0 0 0 2 1 15.40 7
L Richard Zednik 1 0 4 2 0 2 0 -1 19.10 8
D Bryan Allen 0 0 0 2 0 2 0 0 15.30 6
D Nick Boynton 0 1 0 2 0 0 0 1 16.20 7
D Jay Bouwmeester 0 1 1 1 1 0 0 -1 25.50 6
D Keith Ballard 0 0 0 2 0 3 0 0 16.00 7
D Karlis Skrastins 0 0 1 1 0 0 0 1 21.20 7
D Bryan McCabe 0 0 4 3 3 0 2 -1 25.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 28 0 0 60.00 8
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin St. Louis
2nd star: Vaclav Prospal
3rd star: Mark Recchi

Notes for Tampa Bay Lightning:

Notes for Florida Panthers:

Other notes:

Farm game result:
Detroit Vipers 3( 16) , Louisville Panthers 1( 15)
------------------------------------------------------------
1-0 DTV Michel Ouellet (Chris Gratton, Brian Maloney)
2-0 DTV Michel Ouellet (Brian Maloney, Chris Gratton)
2-1 LOU David Brine (Wade Belak, Mike Duco)
3-1 DTV Nick Tarnasky (Evgeny Artyukhin)

Goalies: Morgan Cey - Tyler Plante

56 Octobre Empty Re: 6 Octobre Dim 25 Jan - 14:12

Invité


Invité

----------------------------------------------------------------------------
5/10/2007
----------------------------------------------------------------------------

San Jose Sharks 5 , Phoenix Coyotes 1
Shots: 29 - 30
6 Octobre 600470 PP: 1 of 2 (4 shots), Passing:70/85=82 %, Challenges:40/48=81 %
6 Octobre 77736 PP: 0 of 3 (6 shots), Passing:67/81=82 %, Challenges:33/37=86 %
Attendance: 11044 of 17438 (San Jose Arena)
Ticket income: 554408 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:51 1-0 6 Octobre 600470 Marcel Goc [1] (Rob Blake, Brad Lukowich)
11:12 2-0 6 Octobre 600470 Dan Boyle [1] (Rob Blake, Joe Thornton)PP
------------------------------------------------------------
27:53 3-0 6 Octobre 600470 Patrick Marleau [1] (Logan Couture, Kyle McLaren)
29:06 3-1 6 Octobre 77736 Tomas Plekanec [1] (David Hale)
------------------------------------------------------------
45:47 4-1 6 Octobre 600470 Phil Kessel [1] (Jody Shelley)
49:52 5-1 6 Octobre 600470 Joe Thornton [1] (Ryane Clowe)
------------------------------------------------------------
Penalty summary:
-----------------
01:36 6 Octobre 77736 Shane Doan (2 min for hooking)
10:46 6 Octobre 77736 Jared Staal (2 min for high-sticking)
------------------------------------------------------------
32:45 6 Octobre 600470 Jody Shelley (2 min for elbowing)
------------------------------------------------------------
46:41 6 Octobre 600470 Lukas Kaspar (2 min for slashing)
57:28 6 Octobre 600470 Jonathan Tremblay (2 min for tripping)
------------------------------------------------------------

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jonathan Tremblay 0 0 1 1 1 0 2 1 9.50 6
R Mike Grier 0 0 1 0 1 0 0 0 15.20 7
R Milan Michalek 0 0 2 0 1 0 0 1 19.50 7
R Jonathan Cheechoo 0 0 2 0 0 0 0 1 20.00 7
C Marcel Goc 1 0 1 1 1 0 0 1 9.50 7
C Phil Kessel 1 0 3 0 0 0 0 0 10.20 7
C Patrick Marleau 1 0 4 0 0 0 0 1 16.20 8
C Joe Thornton 1 1 3 1 1 0 0 1 17.00 8
L Lukas Kaspar 0 0 0 0 1 0 2 1 11.20 6
L Jody Shelley 0 1 0 0 0 0 2 0 10.20 6
L Logan Couture 0 1 3 1 1 0 0 1 16.20 8
L Ryane Clowe 0 1 5 2 1 0 0 1 17.00 8
D Brad Lukowich 0 1 0 1 0 1 0 0 15.40 7
D Marc-Édouard Vlasic 0 0 0 3 0 1 0 1 18.30 7
D Rob Blake 0 2 1 2 0 1 0 2 25.50 8
D Christian Ehrhoff 0 0 0 0 0 1 0 0 10.20 6
D Kyle McLaren 0 1 0 1 0 0 0 1 22.20 7
D Dan Boyle 1 0 3 1 0 0 0 2 27.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeny Nabokov 1 0 29 0 0 60.00 10
G Dmitri Pätzold 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Roman Tomanek 0 0 1 1 1 0 0 0 7.20 5
R Viktor Tikhonov 0 0 0 0 0 1 0 -1 12.50 6
R Daniel Winnik 0 0 3 0 0 0 0 0 18.10 7
R Shane Doan 0 0 3 1 0 0 2 -2 19.40 7
C Éric Bélanger 0 0 1 0 0 0 0 0 7.20 5
C Robert Lang 0 0 0 0 0 2 0 -1 12.50 6
C Tomas Plekanec 1 0 5 0 0 0 0 0 20.30 7
C Olli Jokinen 0 0 4 0 0 0 0 -2 19.20 6
L Jared Staal 0 0 0 0 1 0 2 0 6.40 5
L Alexei Kaigorodov 0 0 2 0 0 0 0 -1 12.50 6
L Martin Hanzal 0 0 3 1 0 1 0 0 18.50 8
L Josef Vasicek 0 0 3 1 1 0 0 -2 21.10 5
D Michael Stone 0 0 0 0 0 3 0 -1 12.50 6
D David Hale 0 1 2 0 0 0 0 0 20.20 7
D Derek Morris 0 0 3 3 1 0 0 -2 26.50 7
D Kurt Sauer 0 0 0 0 0 1 0 -1 14.20 5
D Zbynek Michalek 0 0 1 0 0 0 0 0 20.00 5
D Ed Jovanovski 0 0 1 2 0 0 0 -2 25.40 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Al Montoya 5 0 24 0 0 60.00 5
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joe Thornton
2nd star: Evgeny Nabokov
3rd star: Marcel Goc

Notes for San Jose Sharks:

Notes for Phoenix Coyotes:

Other notes:

Farm game result:
Cleveland Barons 0( Cool , Springfield Falcons 3( 35)
------------------------------------------------------------
0-1 SPR Mike Zigomanis (Travis Roche, Don MacLean)
0-2 SPR Don MacLean (Travis Roche)
0-3 SPR Todd Fedoruk (Jon DiSalvatore, Joël Perrault)

Goalies: Brian Boucher - Ilya Bryzgalov

Contenu sponsorisé



Revenir en haut  Message [Page 1 sur 1]

Sujets similaires

-

» 14 Octobre
» 15 Octobre
» 16 Octobre
» 17 Octobre
» 1er Octobre

Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum